Hand Carry Axle Jack
Model #: 9719-01010 Ton Capacity
Product Information | ||
Vertical Capacity | 10 | 9.1 |
Hydraulic Lift | 6.25 | 159 |
Screw Extension | 1.5 | 38 |
Maximum Extended Height | 11.75 | 299 |
Net Weight (Est.) | 40 | 18 |
Crated Weight (Est.) | 45 | 20 |
Crate Dimensions (Est.) | 15 x 6 x 9 | 381 x 152 x 229 |
CU Ft Crated (Est.) | .5 | .01 |
Minimum Closed Height | 4.0 | 102 |
Width of Base | 4.0 | 102 |
Length of Base | 13.0 | 330 |
Standard Features
- 10 Ton Capacity
- Manual Hand Pumps
- Pressure Relief Valve Assembly
- Carrying Handle
- Pump Handle
- Skydrol Resistant Yellow Paint
- Operation & Maintenance Manual
- Certificate of Conformance
- Load Test Reports
- Factory New - 12 Month Written Warranty
Product Data Sheet:
 ⇓ Download PDF
<< Back to Commercial Products